<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bushv.stage-v1.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Vametco-on-an-expansion-path.pdf#new_tab</loc>
		<lastmod>2022-07-09T15:49:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-standing-front-centre-to-grow-a-world-class-vanadium-business.pdf#new_tab</loc>
		<lastmod>2022-07-09T16:21:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Lemur-Holdings_-A-power-pioneer-in-Madagascar.pdf#new_tab</loc>
		<lastmod>2022-07-09T16:34:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Mining-Review-Bushveld-Minerals-readies-itself-to-ride-the-vanadium-demand-wave.pdf#new_tab</loc>
		<lastmod>2022-07-09T17:24:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/20180328-RNS-Appointment-of-Michael-Kirkwood.pdf#new_tab</loc>
		<lastmod>2022-07-09T17:26:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Chinese-Rebar-Statement-February-20188336.pdf#new_tab</loc>
		<lastmod>2022-07-09T17:29:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Final-Sabre-Circular-02-Oct-20173029-1.pdf#new_tab</loc>
		<lastmod>2022-07-09T17:55:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/PC031017_BushveldGowling-Battery-Event-Report.pdf#new_tab</loc>
		<lastmod>2022-07-09T18:20:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/message-from-the-ceo-2018/</loc>
		<lastmod>2022-07-09T20:28:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/progress-of-the-eskom-vrfb-site-2/</loc>
		<lastmod>2022-07-09T20:28:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/lemur-resources-to-develop-coal-fired-power-station-in-south-western-madagascar/</loc>
		<lastmod>2022-07-09T20:28:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/the-african-tin-champion-in-namibia/</loc>
		<lastmod>2022-07-09T20:29:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/reflections-on-the-vanadium-price-2016/</loc>
		<lastmod>2022-07-09T20:29:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/the-story-of-south-africas-global-energy-coup/</loc>
		<lastmod>2022-07-09T20:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/vanitec-holds-the-first-ever-energy-storage-committee-meeting/</loc>
		<lastmod>2022-07-09T20:30:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Energy-storage-101.pdf#new_tab</loc>
		<lastmod>2022-07-10T19:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Energy-Storage-101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-minerals-BMN-LN-Full-year-targets-maintained-as-Vanchem-Kiln-3-start-nears.pdf#new_tab</loc>
		<lastmod>2022-11-02T14:40:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld_Q4_FY_Production_report.pdf#new_tab</loc>
		<lastmod>2022-11-02T14:50:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-2019-Annual-Report-Financial-Results.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-2018-Annual-Report.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/AR-December-2017.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-2017-Annual-Report.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2017-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-2016-Annual-Report.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201508260804260.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201411281226110.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-2013-Notice-of-Annual-General-Meeting.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201411280108330.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Interim-Financial-Report-2012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201411281244440.pdf#new_tab</loc>
		<lastmod>2023-02-03T09:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/ARC-BMN-Full-Year-Results-for-the-year-ended-31-Decemeber-2021.pdf#new_tab</loc>
		<lastmod>2023-06-22T15:03:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2020.pdf#new_tab</loc>
		<lastmod>2023-06-22T21:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/Bushveld-Minerals-CLN-Refinancing-Eases-Balance-Sheet-Pressure.pdf#new_tab</loc>
		<lastmod>2023-06-22T21:25:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/Bushveld-Minerals-Full-Year-Targets-Remain-Within-Reach-After-Mixed-Q1.pdf#new_tab</loc>
		<lastmod>2023-06-22T21:36:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201602040458050.pdf#new_tab</loc>
		<lastmod>2023-06-23T07:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Pre-Feasibility-Study-of-Mokopane-Vanadium-Project-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201507020537210.pdf#new_tab</loc>
		<lastmod>2023-06-23T07:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Lemur-Holdings-Target-Statement-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201411280103200.pdf#new_tab</loc>
		<lastmod>2023-06-23T07:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Operations-Update-Mokopane-Tin-Project-Scoping-Study-Results-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201411280104480.pdf#new_tab</loc>
		<lastmod>2023-06-23T07:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Vanadium-Project-Scoping-Study-Results-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201411280106060.pdf#new_tab</loc>
		<lastmod>2023-06-23T07:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Resource-Upgrade-on-P-Q-Zone-Deposit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/201411280110160.pdf#new_tab</loc>
		<lastmod>2023-06-23T07:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Mokopane-Tin-Project-Technical-Report-2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals_-Vanadium-101-final...pdf#new_tab</loc>
		<lastmod>2023-06-23T07:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Vanadium-101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-General-Meeting-2022.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-General-Meeting-2017.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:25:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-General-Meeting-2020.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:25:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-General-Meeting-2021.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:25:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/Bushveld-Minerals-Annual-General-Meeting-2023.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:27:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Vametco-Mineral-Resources-and-Ore-Reserves-31-December-2020.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Vametco-Inferred-Indicated-Mineral-Resource-and-Ore-Reserve-Update-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/J4590-Vametco-Mineral-Resources-and-Ore-Reserves-31-December-2021-Dated-30-Mar-2022.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Vametco-Inferred-Indicated-Mineral-Resource-and-Ore-Reserve-Update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Independent-CPR_Brits-Vanadium_January_2020_Final.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Competent-Persons-Report-on-Brits-Vanadium-Project-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Independent-CPR_Vametco-Mine-RSA_-January_2020_Final.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Competent-Persons-Report-on-Vametco-Vanadium-Mine-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2021.pdf#new_tab</loc>
		<lastmod>2023-06-28T20:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Minerals-Annual-Report-Financial-Results-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/Bushveld-Minerals-Financial-Results-Full-Year-2022.pdf#new_tab</loc>
		<lastmod>2023-06-28T21:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/Bushveld-Minerals-Full-Year-Results-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/Bushveld-Minerals-Annual-Report-Financial-Results-2022.pdf#new_tab</loc>
		<lastmod>2023-06-29T12:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/Bushveld-Minerals-Annual-Report-Financial-Results-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/nitrovan-to-bushveld-nitro-vanadium/</loc>
		<lastmod>2023-07-02T15:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://bushv.stage-v1.co.za/wp-content/uploads/2022/07/Bushveld-Nitro-Vanadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bushv.stage-v1.co.za/wp-content/uploads/2023/06/BNP-Paribas-Exane-Initiation-Note.pdf#new_tab</loc>
		<lastmod>2023-07-11T13:17:02+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading

Served from: bushv.stage-v1.co.za @ 2026-10-05 02:09:25 by W3 Total Cache
-->