Excluding 670 000 Shares Held in Treasury
SHAREHOLDER | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | |
---|---|---|---|
1 | Hargreaves Lansdown Asset Mgt | 277 280 743 | 21,54% |
2 | Interactive Investor | 259 687 067 | 20,18% |
3 | Halifax Share Dealing | 147 061 812 | 11,43% |
4 | A J Bell Securities | 80 868 576 | 6,28% |
5 | Orange Trust | 72 902 657 | 5,66% |
7 | Acacia Resources | 45 547 618 | 3,54% |
6 | Barclays Wealth | 44 804 415 | 3,48% |
Bushveld Minerals Ltd. Director & Related Holding(s) | 16 589 603 | 1,29% |
Major Shareholders as at 31 May 2023
In accordance with the AIM Rules (Rule 26), in so far as the company is aware, the percentage of the company’s voting rights that is not in public hands is 1,34% as at 31 May 2023.